November 2024
SOUTH SHORE ELDER SERVICES – NUTRITION PROGRAM 781-848-3910 ext. 415 – Nutrition Hours: 9am – 1pm
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
28 | 29 | 30 | 31 | 1 Today’s Menu Roast Pork with Apple Cider Gravy 100 Mashed Potatoes 20 Mixed Vegetables 42 Whole Wheat Roll 180 SF Vanilla Pudding 144 Cal: 726 Sodium: 624 mg Carb: 81 g From Meal: 70 g |
4 Today’s Menu Cheeseburger 390 Pork Oven Browned Potatoes 6 Broccoli & Carrots 45 Ketchup 82 Whole Wheat Hamburger Bun 180 Fresh Tangerine 4 Cal: 735 Sodium: 844 mg Carb: 101 g From Meal: 62 g | 5 Today’s Menu Choppette** 610 Tater Tots 230 Scandinavian Vegetables 41 Whole Wheat Hamburger Bun 180 Fresh Peach 0 Cal: 748 Sodium: 1198 mg Carb: 76 g From Meal: 51 g | 6 Today’s Menu Chicken Marsala 364 Parslied Rotini 4 Roman Vegetables 16 Vienna Bread 150 Lorna Doones 100 Cal: 670 Sodium: 786 mg Carb: 89 g From meal: 59 g | 7 Today’s Menu Turkey Chile 285 White Rice 2 Chuckwagon Vegetables 3 Corn Muffin 80 Fresh Nectarine 0 Cal: 651 Sodium: 698 mg Carb: 94 g From meal: 76 g | 8 Today’s Menu HM Meatloaf with Gravy 300 Baked Potato Half 4 Green Peas 82 Sour Cream 9 Whole Wheat Bread 65 Hot Apple Crisp 55 Cal: 810 Sodium: 608 mg Carb: 124 g From meal: 68 g |
11 Today’s Menu Veteran’s Day ALL SITES CLOSED | 12 Today’s Menu HIGH SODIUM DAY Hot Dog 480 Vegetarian Baked Beans 282 Zucchini Squash 3 Mustard 55 Whole Wheat Hot Dog Bun 165 Apple Oatmeal Bar 85 Cal: 759 Sodium: 1207 mg Carb: 107 g From meal: 71 g | 13 Today’s Menu Chicken Parmesan 395 Pasta with Italian Sauce 125 Italian Vegetables 19 Dinner Roll 260 Parmesan Cheese 55 Animal Crackers 140 Cal: 810 Sodium: 1132 mg Carb: 106 g From meal: 73 g | 14 Today’s Menu Cajun Tilapia with Citrus Salsa 133 Brown Rice 16 Carrots 77 Rye Bread 330 Mixed Fruit Cup 5 Mustard 55 Fresh Cal: 651 Sodium: 698 mg Carb: 94 g From meal: 76 g | 15 Today’s Menu COLD MEAL Turkey & Swiss 430 German Potato Salad 76 Tossed Garden Salad 17 Dressing 20 Crusty Sub Roll 330 Banana 1 Cal: 744 Sodium: 1066 mg Carb: 111 g From meal: 72 g |
18 Today’s Menu Cheddar Cheese Omelet 470 Home Fries 6 Peppers & Onions 54 Snack Loaf 115 Yogurt 75 Orange Juice – No Milk 15 Cal: 771 Sodium: 766 mg Carb: 97 g From meal: 56 g | 19 Today’s Menu Macaroni & Cheese** 672 Spinach 110 Whole Wheat Roll 180 Fresh Apple 2 Carb: 717 Sodium: 1101 mg Carb: 78 g From meal: 64 g | 20 Today’s Menu Chicken Scampi 371 Parslied Rotini 4 Green Beans 3 Dinner Roll 260 Pineapple Tidbits 1 Cal: 675 Sodium: 777 mg Carb: 97 g From meal: 66 g | 21 Today’s Menu Potato Crunch Pollock 333 Buttered Rice 14 Broccoli & Carrots 45 Whole Wheat Bread 65 Tartar Sauce 85 Fresh Pear 2 Cal: 766 Sodium: 683 mg Carb: 112 g From meal: 74 g | 22 Today’s Menu Beef Stew 346 Jardiniere Vegetables 32 Corn Muffin 80 Lemon Blueberry Bites 116 Cal: 847 Sodium: 655 mg Carb: 87 g From meal: 54 g |
25 Today’s Menu BBQ Chicken 261 Mashed Spiced Yams 66 Fiesta Blend Vegetables 16 Whole Wheat Bread 65 SF Chocolate Pudding 112 Cal: 718 Sodium: 658 mg Carb: 113 g From meal: 86 g | 26 Today’s Menu Pork Oriental 215 Lo Mein Noodles 50 Asian Vegetables 43 Whole Wheat Roll 180 Applesauce 13 Cal: 662 Sodium: 639 mg Carb: 78 g From meal: 64 g | 27 Today’s Menu Roast Turkey with Gravy 281 Mashed Potatoes 20 Stuffing 66 Green Beans 3 Dinner Roll 260 Pumpkin Pie 425 MOD: Lorna Doones 100 | 28 Today’s Menu Happy Thanksgiving! All Sites Closed | 29 Today’s Menu All Sites Closed |
Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
- Refrigerate any food that is not consumed immediately
- NO undercooked or raw products served
- Menu subject to change without notice.
- ** =High Sodium Food Item
- # =High Sodium Meal
- Please call Nutrition department at South Shore Elder Services to cancel a meal