December 2024
SOUTH SHORE ELDER SERVICES – NUTRITION PROGRAM 781-848-3910 ext. 415 – Nutrition Hours: 9am – 1pm
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
2 Today’s Menu Chicken with Gravy 331 Roasted Sweet Potatoes 45 Collard Greens 57 Oatmeal Bread 240 Cinnamon Bites 71 Cal: 695 Sodium: 882 mg Carb: 95 g From Meal: 37 g | 3 Today’s Menu Lasagne Rolls with 419 Bolognese Sauce 419 Tuscany Vegetables 41 Vienna Bread 150 Hot Caramelized Pears 20 Cal: 678 Sodium: 759 mg Carb: 88 g From Meal: 39 g | 4 Today’s Menu COLD MEAL Chicken Salad on Lettuce Bed 174 Pasta Vegetable Salad 46 Spinach Salad with Mandarin Oranges 144 Whole Wheat Bread (2) 130 Italian Dressing 20 Mixed Fruit 5 Cal: 897 Sodium: 657 Carb: 110 From Meal: 36 g | 5 Today’s Menu Pork Oriental 215 Lo Mein Noodles 50 Asian Vegetables 43 Whole Wheat Roll 180 Applesauce 13 Cal: 662 Sodium: 639 mg Carb: 78 From Meal: 37 g | 6 Today’s Menu Sloppy Joe 420 Tater Tots 230 Scandinavian Vegetables 41 Whole Wheat Hamburger Bun 180 Fresh Banana 1 Cal: 839 Sodium: 1027 mg Carb: 99 g From Meal: 36 g |
9 Today’s Menu Chicken Fajitas 120 Brown Rice & Beans 63 Chuckwagon Vegetables 2 Tortilla 190 Clementines (2) Cal: 609 Sodium: 474 mg Carb: 93 g From Meal: 46 g | 10 Today’s Menu Pasta with Meat Sauce 294 Italian Vegetables 42 Whole Wheat Dinner Roll 260 Parmesan Cheese 55 Hot Cinnamon Apples 10 Cal: 780 Sodium: 775 mg Carb: 118 g From Meal: 67 g | 11 Today’s Menu Chicken Ziti & Broccoli Casserole** 580 California Vegetables 27 Cracked Wheat Bread 115 Vanilla Bites 50 Cal: 765 Sodium: 909 mg Carb: 97 g From Meal: 38 g | 12 Today’s Menu Pot Roast with Gravy 177 Oven Roasted Potatoes 6 Butternut Squash & Apples 4 White Dinner Roll 260 Mixed Fruit 5 Cal: 747 Sodium: 590 mg Carb: 95 g From Meal: 28 g | 13 Today’s Menu Baked Cod with Honey Garlic Sauce 191 Brown Rice Pilaf 16 Asian Vegetables 43 Whole Wheat Dinner Roll 180 SF Lemon Cookie 60 Cal: 612 Sodium: 644 mg Carb: 90 g From Meal: 38 g |
16 Today’s Menu Chicken Stew 318 Green Beans 3 Corn Muffin 80 Hot Cinnamon Pears 6 Cal: 640 Sodium: 545 mg Carb: 85 g From Meal: 30 g | 17 Today’s Menu COLD MEAL Tuna Salad on Lettuce Bed 294 Potato Salad 30 Tomato Broccoli Cucumber Salad 58 Whole Wheat Hamburger Bun 180 Raisins 5 Cal: 753 Sodium: 911 mg Carb: 97 g From Meal: 27 g | 18 Today’s Menu Meatball Stroganoff** 596 Buttered Noodles 33 Broccoli 12 Vienna Bread 150 Fresh Banana 1 Cal: 684 Sodium: 945 mg Carb: 92 g From Meal: 34 g | 19 Today’s Menu Roast Pork with Apple Cider Gravy 100 Mashed Potatoes 20 Mixed Vegetables 42 Whole Wheat Roll 180 SF Vanilla Pudding 112 Cal: 743 Sodium: 592 mg Carb: 86 g From Meal: 42 g | 20 Today’s Menu Swiss Cheese Omelet 318 Home Fries 6 Peppers & Onions 54 Snack Loaf 115 Yogurt 75 Orange Juice – NO MILK 15 Cal: 96 g Sodium: 5614 mg Carb: 96 g From Meal: 36 g |
23 Today’s Menu HIGH SODIUM MEAL Ribeque** 610 Tater Tots 230 Scandinavian Vegetables 41 Whole Wheat Hamburger Roll 180 Diced Peaches 6 Cal: 778 Sodium: 1205 mg Carb: 85 g From Meal: 30 g | 24 Today’s Menu Chicken Cordon Bleu 460 Au Gratin Potatoes 195 Roman Vegetables 16 Vienna Bread 150 Apple Pie 190 Cal: 968 Sodium: 882 mg Carb: 134 g From Meal: 81 g | 25 Today’s Menu Christmas Day ALL SITES CLOSED | 26 Today’s Menu Turkey Chile 285 White Rice 2 Zucchini 2 Corn Muffin 80 Fresh Pear 2 Cal: 721 Sodium: 508 mg Carb: 102 g From Meal: 39 g | 27 Today’s Menu HM Meatloaf with Gravy 300 Baked Potato Half 4 Green Peas 82 Sour Cream 9 Whole Wheat Bread 65 Blueberry Bites 60 Cal: 895 Sodium: 657 mg Carb: 100 g From Meal: 42 g |
30 Today’s Menu HIGH SODIUM MEAL Hot Dog 480 Vegetarian Baked Beans 282 Broccoli 12 Mustard 55 Whole Wheat Hot Dog Bun 165 Apple Oatmeal Bar 85 Cal: 772 Sodium: 1217 mg Carb: 109 g From Meal: 30 g | 31 Today’s Menu Chicken Parmesan 395 Pasta with Italian Sauce 125 Italian Vegetables 19 Whole Wheat Bread 65 Parmesan Cheese 55 Animal Crackers 140 Cal: 785 Sodium: 882 mg Carb: 104 g From Meal: 46 g | Today’s Menu Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Today’s Menu Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable | Today’s Menu Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable |
Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
- Refrigerate any food that is not consumed immediately
- NO undercooked or raw products served
- Menu subject to change without notice.
- ** =High Sodium Food Item
- # =High Sodium Meal
- Please call Nutrition department at South Shore Elder Services to cancel a meal