March 2025
SOUTH SHORE ELDER SERVICES – NUTRITION PROGRAM 781-848-3910 ext. 415 – Nutrition Hours: 9am – 1pm
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
3 Today’s Menu Pasta with Meat Sauce 294 Italian Vegetables 26 Parmesan Cheese 55 WW Dinner Roll 180 Pineapple Tidbits 1 Cal: 762 Sodium: 693 mg Carb: 118 g From Meal: 69 g | 4 Today’s Menu Chicken Stew 318 Green Beans 3 Corn Muffin 80 Hot Cinnamon Pears 6 Cal: 640 Sodium: 545 mg Carb: 85 g From Meal: 29 g | 5 Today’s Menu Cold Meal Tuna Salad on Lettuce Bed 299 Potato Salad 50 Tomato Broccoli Cucumber Salad 58 WW Hamburger Bun 180 Raisins 5 Cal: 735 Sodium: 729 mg Carb: 97 g From Meal: 26 g | 6 Today’s Menu Roast Pork w/ Apple Cider Gravy 205 Mashed Potatoes 20 Mixed Vegetables 42 WW Roll 180 Fresh Banana 1 Cal: 626 Sodium: 586 mg Carb: 69 gm From Meal: 40 g | 7 Today’s Menu Swiss Cheese Omelet 318 Home Fries 6 Peppers & Onions 54 Snack Loaf 115 Yogurt 75 Orange Juice – No Milk 15 Cal: 728 Sodium: 614 mg Carb: 96 g From Meal: 36 g |
10 Today’s Menu Turkey Chile 255 White Rice 2 Spinach 110 Corn Muffin 80 Hot Caramelized Peaches 24 Cal: 719 Sodium: 608 mg Carb: 95 g From Meal: 40 g | 11 Today’s Menu Beef Stroganoff 336 with Rotini 117 Broccoli 12 Vienna Bread 150 Fresh Banana 1 Cal: 675 Sodium: 675 mg Carb: 78 gm From Meal:24 g | 12 Today’s Menu Chicken Marsala 364 Parslied Rotini 11 Roman Vegetables 17 Vienna Bread 150 Lorna Doones 100 Cal: 621 Sodium: 779 mg Carb: 79 g From Meal: 35 g | 13 Today’s Menu HM Meatloaf w/Gravy 256 Baked Potato Half 4 Green Peas 82 Sour Cream 9 WW Bread 65 Clementines (2) 1 Cal: 719 Sodium: 608 mg Carb: 95 g From Meal: 41 g | 14 Today’s Menu Breaded Pollock 390 Tater Tots 230 Scandinavian Vegetables 50 Tartar Sauce 85 WW Hamburger Bun 180 Fresh Apple 2 Cal: 863 Sodium: 1074mg Carb: 102 g From meal: 43g |
17 Today’s Menu HAPPY ST PATRICKS’ HIGH SODIUM DAY# Corned Beef Stew** 891 Roasted Potatoes 6 Cabbage and Carrots 49 WW Bread 65 Decorated Sugar 160 Cal: 833 Sodium: 1308 mg Carb: 106 g From Meal: 37 g | 18 Today’s Menu Beef Stroganoff 336 with Rotini 117 Broccoli 12 Vienna Bread 150 Fresh Banana 1 Cal: 675 Sodium: 675 mg Carb: 78 gm From Meal:24 g | 19 Today’s Menu Pork Oriental 215 Lo Mein Noodles 50 Asian Vegetables 43 Whole Wheat Roll 180 Applesauce 13 Cal: 662 Sodium: 639 mg Carb: 78 g From Meal: 237 g | 20 Today’s Menu American Chop Suey 250 Jardiniere Vegetables 31 Oatmeal Bread 240 Hot Cinnamon Peaches 6 Cal: 751 Sodium: 666 mg Carb: 85 g From Meal: 30 g | 21 Today’s Menu Cajun Tilapia with Citrus Salsa 114 Brown Rice 3 Carrots 67 Rye Bread 330 Mixed Fruit Cup 5 Cal: 715 Sodium: 688 mg Carb: 107 g From Meal: 57 g |
24 Today’s Menu Chicken Ziti Broccoli Casserole 196 California Vegetables 30 Cracked Wheat Bread 115 Hot Cinnamon Apples 9 Cal: 626 Sodium: 498 mg Carb: 69 g From Meal: 20 g | 25 Today’s Menu Sloppy Joe 131 Tater Tots 230 Scandinavian Vegetables 50 WW Hamburger Bun 180 Mixed Fruit Cup 5 Cal: 774 Sodium: 813 mg Carb: 84 g From Meal: 34 g | 26 Today’s Menu Macaroni & Cheese 359 Spinach 110 Whole Wheat Roll 180 Fresh Apple 2 Cal: 684 Sodium: 788 mg Carb: 100 g From Meal: 48 g | 27 Today’s Menu Pot Roast with Gravy 177 Oven Browned Potatoes 6 Butternut Squash & Apples 4 Dinner Roll 260 Vanilla Bites 50 Cal: 813 Sodium: 635 mg Carb: 102 g From Meal: 43 g | 28 Today’s Menu Honey Garlic Salmon** 545 Brown Rice Pilaf 16 Asian Vegetables 43 Whole Wheat Roll 180 Fresh Banana 1 Cal: 673 Sodium: 923 mg Carb: 102 g From Meal: 46 g |
31 Today’s Menu Pasta with Meat Chicken Fajitas 330 Brown Rice & Beans 22 Chuckwagon Vegetables 3 Clementines (2) 1 Cal: 575 Sodium: 588 mg Carb: 84 g From Meal: 45 g | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
- Refrigerate any food that is not consumed immediately
- NO undercooked or raw products served
- Menu subject to change without notice.
- ** =High Sodium Food Item
- # =High Sodium Meal
- Please call Nutrition department at South Shore Elder Services to cancel a meal