May 2025
SOUTH SHORE ELDER SERVICES – NUTRITION PROGRAM 781-848-3910 ext. 415 – Nutrition Hours: 9am – 1pm
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
28 Today’s Menu Chicken Fajitas 330 Brown Rice & Beans 22 Chuckwagon Vegetables 3 Clementines (2) 1 Cal: 575 Sodium: 588 mg Carb: 84 g From Meal: 45 g | 29 Today’s Menu Chicken Stew 318 Corn Muffin 80 Green Peas 82 Canned Pears 6 Cal: 683 Sodium: 624mg Carb: 92g From Meal: 36g | 30 Today’s Menu Chicken Tikka Masala** 760 Brown Rice 5 Green Beans 2 Multigrain Bread 150 Fruit Cocktail 5 Cal: 705 Sodium: 1059mg Carb: 82g From Meal: 42g | 1 Today’s Menu COLD MEAL Dilled Egg Salad 284 Lettuce Bed 5 Pasta Salad with Vegetables 46 Spinach & Mandarin Salad 50 Pullman Roll 130 Fresh Orange 0 Salad dressing 20 Cal: 998 Sodium: 672 Carb: 115g From meal:37g | 2 Today’s Menu CLasagna Rollups 220 Bolognese Sauce 96 Tuscany Vegeables 41 Vienna Bread 150 Hot Caramel Pears 21 Cal:597 Sodium: 666mg Carb: 85g From meal:36g |
5 Today’s Menu Chicken Ziti Broccoli Casserole 196 California Vegetables 30 Cracked Wheat Bread 115 Hot Cinnamon Apples 9 Cal: 626 Sodium: 488 mg Carb: 69 g From Meal: 21 g | 6 Today’s Menu Chicken Fajitas with Salsa 246 Brown Rice & Beans 22 Chuckwagon Vegetables 3 Tortilla 95 Clementines (2) 1 Cal: 657 Sodium: 504 mg Carb: 89 g From Meal: 51g | 7 Today’s Menu Honey Garlic Cod 445 Brown Rice with Orzo 4 Oriental Vegetables 43 Whole Wheat Roll 180 Fresh Banana 1 Cal: 639 Sodium: 810 mg Carb: 102 g From Meal: 46 g | 8 Today’s Menu Sloppy Joe 129 Tater Tots 230 Scandinavian Vegetables 41 WW Hamburger Bun 180 Fruit Cocktail 5 Cal:794 Sodium: 722g Carb: 85g From meal: 35g | 9 Today’s Menu Pot Roast with Gravy 177 Roasted Potatoes 6 Butternut Squash & Apples 4 Dinner Roll 260 SF Chocolate Pudding 112 Cal: 782 Sodium: 698mg Carb: 96g From meal:43g |
12 Today’s Menu Chicken Stew 318 Corn Muffin 80 Green Peas 82 Canned Pears 6 Cal: 683 Sodium: 624mg Carb: 92g From Meal: 36g | 13 Today’s Menu Pasta with Meat Sauce 383 Italian Vegetables 26 Parmesan Cheese 55 Vienna Bread 150 Lemon/Blueberry Bites 60 Cal: 633 Sodium: 812 mg Carb: 85g From Meal: 42g | 14 Today’s Menu Chicken Tikka Masala** 760 Brown Rice 5 Green Beans 2 WW Superior Roll 180 Fruit Cocktail 5 Cal: 725 Sodium: 1098mg Carb: 85g From Meal: 42g | 15 Today’s Menu Roast Pork 50 Apple Cider Gravy 155 Mashed Potatoes 20 Mixed Vegetables 42 WW Roll 180 Diet Vanilla Pudding 1 Cal: 626 Sodium: 586mg Carb: 69g From Meal: 40g | 16 Today’s Menu COLD MEAL Tuna Salad on 294 Lettuce Bed 5 Tomato, Broccoli & Cucumber Salad 58 Potato Salad 50 Hamburger Roll 180 Raisins 5 Cal: 735 Sodium: 729mg Carb: 97g From Meal: 27g |
19 Today’s Menu NO MILK SwissOmelet 318 Peppers & Onions 54 Home-fried Potatoes 6 Yogurt 75 Snack Loaf 115 Orange Juice 15 Cal: 728 Sodium: 614mg Carb: 96g From Meal: 36g | 20 Today’s Menu Chicken Marsala 327 Rotini Pasta 11 Roman Vegetables 17 Vienna Bread 150 Clementines (2) 1 Cal: 545 Sodium: 645mg Carb:79g From meal:35g | 21 Today’s Menu Turkey Chili 285 White Rice 2 Spinach 111 Corn Muffin 80 Hot Caramel Peaches 24 Cal: 734 Sodium: 638mg Carb: 97g From Meal: 43g | 22 Today’s Menu HM Meatloaf 111 Brown Gravy 145 1/2 Baked Potato 4 Green Peas 82 Sour Cream 9 Pullman Roll 65 Lorna Doones 100 Cal: 828 Sodium: 654mg Carb:95g From Meal: 41g | 23 Today’s Menu Potato Crunch Pollock 333 Hamburger Roll 180 Tarter Sauce 85 Tater Tots 310 Scandinavian Vegetables 41 Fresh Apple 2 Cal: 774 Sodium: 1089mg Carb:100g From meal: 41g |
26 Today’s Menu Memorial Day | 27 Today’s Menu Aloha Chicken 112 Pineapple Brown Rice 4 Oriental Vegetables 43 Dinner Roll 260 Mandarin Oranges 7 Cal: 624 Sodium: 563mg Carb: 92g From Meal: 41g | 28 Today’s Menu American Chop Suey 250 Jardiniere Vegetables 31 Oatmeal Bread 240 Hot Cinnamon Peaches 6 Cal: 751 Sodium: 666mg Carb: 85g From Meal: 31g | 29 Today’s Menu COLD MEAL Turkey & Swiss 430 German Potato Salad 76 Tossed Salad 17 Dressing 20 Bulkie Roll 330 Mustard 55 Fresh Banana 1 Cal: 744 Sodium: 1066 mg Carb: 111 g From Meal: 29 g | 30 Today’s Menu Cajun Tilapia 109 Brown Rice Pilaf 16 Citrus Salsa 5 Cooked Carrots 77 WW Roll 180 Vanilla Wafers Cal: 696 Sodium: 575mg Carb: 97g From meal: 47g |
Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
- Refrigerate any food that is not consumed immediately
- NO undercooked or raw products served
- Menu subject to change without notice.
- ** =High Sodium Food Item
- # =High Sodium Meal
- Please call Nutrition department at South Shore Elder Services to cancel a meal