January 2025
SOUTH SHORE ELDER SERVICES – NUTRITION PROGRAM 781-848-3910 ext. 415 – Nutrition Hours: 9am – 1pm
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
30 Today’s Menu | 31 Today’s Menu | 1 Today’s Menu ALL SITES CLOSED | 2 Today’s Menu COLD MEAL Turkey & Swiss 430 German Potato Salad 76 Tossed Garden Salad 17 Dressing 20 Bulkie Roll 330 Mustard 55 Cal: 744 Sodium: 1066 mg Carb: 111 g From Meal: 28 g | 3 Today’s Menu American Chop Suey 250 Jardiniere Vegetables 31 Oatmeal Bread 240 Hot Cinnamon Peaches 6 Cal: 751 Sodium: 666 mg Carb: 85 g From Meal: 30 g |
6 Today’s Menu BBQ Chicken 261 Mashed Spiced Yams 66 Fiesta Vegetables 16 Whole Wheat Bread 65 SF Chocolate Pudding Cal: 718 Sodium: 658 mg Carb: 113 g From Meal: 62 g | 7 Today’s Menu Cajun Tilapia with Citrus Salsa 114 Brown Rice 16 Carrots 77 Rye Bread 330 Mixed Fruit Cup 5 Cal: 660 Sodium: 680 mg Carb: 96 g From Meal: 37 g | 8 Today’s Menu Macaroni & Cheese 359 Spinach 110 Whole Wheat Roll 180 Fresh Apple 2 Cal: 684 Sodium: 788 mg Carb: 100 g From Meal: 48 g | 9 Today’s Menu Chicken Scampi 286 Parslied Rotini 11 Green Beans 3 Dinner Roll 260 Pineapple Tidbits 1 Cal: 756 Sodium: 699 mg Carb: 89 g From Meal: 31 g | 10 Today’s Menu Potato Crunch Pollock 333 Buttered Rice 2 Broccoli & Carrots 45 Whole Wheat Roll 180 Tartar Sauce 85 SF Jello 95 Cal: 603 Sodium: 877 mg Carb: 74 g From Meal: 43 g |
13 Today’s Menu Lasagne Rolls with Bolognese Sauce 316 Tuscany Vegetables 41 Vienna Bread 150 Hot Caramelized Pears 23 Cal: 597 Sodium: 666 mg Carb: 85 g From Meal: 39 g | 14 Today’s Menu Jerk Chicken 484 Red Beans & Rice 31 Collard Greens 7 Corn Muffin 80 Fried Plantains 6 Cal: 866 Sodium: 801 mg Carb: 131 g From Meal: 40 g | 15 Today’s Menu Pork Oriental 215 Lo Mein Noodles 50 Asian Vegetables 43 Whole Wheat Roll 180 Applesauce 13 Cal: 662 Sodium: 639 mg Carb: 78 g From Meal: 237 g | 16 Today’s Menu COLD MEAL Dilled Egg Salad on Lettuce Bed 289 Pasta Vegetable Salad 46 Spinach Salad with Mandarins 144 Whole Wheat Bread (2) 130 Fresh Orange 0 Cal: 1006 Sodium: 767 mg Carb: 114 g From Meal: 36 g | 17 Today’s Menu Beef Stew 204 Jardiniere Vegetables 31 Buttermilk Biscuit 430 Hot Apple Crisp 56 Cal: 820 Sodium: 858 mg Carb: 101 g From Meal 19 g |
20 Today’s Menu Matin Luther King Day ALL SITES CLOSED | 21 Today’s Menu Chicken Ziti & Broccoli 196 Green Beans 3 Cracked Wheat Bread 115 Hot Cinnamon Apples 9 Cal: 637 Sodium: 462 mg Carb: 71 g From Meal: 23 g | 22 Today’s Menu Sloppy Joe 129 Tater Tots 230 Scandinavian Vegetables 41 WW Hamburger Bun 180 Mixed Fruit Cup 5 Cal: 794 Sodium: 722 mg Carb: 85 g From Meal: 36 g | 23 Today’s Menu Chicken Fajitas 330 Brown Rice & Beans 22 Chuckwagon Vegetables 3 Flour Tortilla 95 Salsa 114 Fresh Banana 1 Cal: 620 Sodium: 702 mg Carb: 94 g From Meal: 39 g | 24 Today’s Menu Honey Garlic Salmon 386 Brown Rice Pilaf 16 Asian Vegetables 43 Whole Wheat Roll 180 Clementines (2) 1 Cal: 637 Sodium: 923 mg Carb: 93 g From Meal: 45 g |
27 Today’s Menu Pasta with Meat Sauce 294 Italian Vegetables 30 Vienna Bread 150 Parmesan Cheese 55 Pineapple Tidbits 1 Cal: 745 Sodium: 667 mg Carb: 115 g From Meal: 69 g | 28 Today’s Menu Chicken Stew 134 Green Beans 3 Corn Muffin 80 Hot Cinnamon Pears 6 Cal: 517 Sodium: 361 mg Carb: 72 g From Meal: 16 g | 29 Today’s Menu COLD MEAL Tuna Salad on Lettuce Bed 245 Potato Salad 88 Tomato Broccoli Cucumber Salad 74 WW Hamburger Bun 180 Fresh Banana 1 Cal: 663 Sodium: 726 mg Carb: 87 g From Meal: 24 g | 30 Today’s Menu Beef Stroganoff with Noodles 82 Broccoli 12 Oatmeal Bread 240 Raisins 5 Cal: 756 Sodium: 477 mg Carb: 94 g From Meal: 24 g | 31 Today’s Menu Roast Pork with Apple Cider Gravy 100 Mashed Potatoes 20 Mixed Vegetables 42 Whole Wheat Roll 180 SF Vanilla Pudding 1 Cal: 654 Sodium: 481 mg Carb: 71 g From Meal 42 g |
Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
- Refrigerate any food that is not consumed immediately
- NO undercooked or raw products served
- Menu subject to change without notice.
- ** =High Sodium Food Item
- # =High Sodium Meal
- Please call Nutrition department at South Shore Elder Services to cancel a meal