April 2025
SOUTH SHORE ELDER SERVICES – NUTRITION PROGRAM 781-848-3910 ext. 415 – Nutrition Hours: 9am – 1pm
MON | TUE | WED | THU | FRI |
---|---|---|---|---|
31 Today’s Menu Chicken Fajitas 330 Brown Rice & Beans 22 Chuckwagon Vegetables 3 Clementines (2) 1 Cal: 575 Sodium: 588 mg Carb: 84 g From Meal: 45 g | 1 Today’s Menu Chicken Stew 318 Corn Muffin 80 Green Peas 82 Canned Pears 6 Cal: 683 Sodium: 624mg Carb: 92g From Meal: 36g | 2 Today’s Menu Chicken Tikka Masala** 760 Brown Rice 5 Green Beans 2 Multigrain Bread 150 Fruit Cocktail 5 Cal: 705 Sodium: 1059mg Carb: 82g From Meal: 42g | 3 Today’s Menu Roast Pork w/ Apple Cider Gravy 205 Mashed Potatoes 20 Mixed Vegetables 42 WW Roll 180 Fresh Banana 1 Cal: 626 Sodium: 586 mg Carb: 69 gm From Meal: 40 g | 4 Today’s Menu COLD MEAL Tuna Salad on 294 Lettuce Bed 5 Tomato, Broccoli & Cucumber Salad 58 Potato Salad 50 Hamburger Roll 180 Raisins 5 Cal: 735 Sodium: 729mg Carb: 97g From Meal: 27g |
7 Today’s Menu NO MILK Cheese Omelet 318 Peppers & Onions 54 Home-fried Potatoes 6 Yogurt 75 Snack Loaf 115 Orange Juice 15 Cal: 728 Sodium: 614mg Carb: 96g From Meal: 36g | 8 Today’s Menu Chicken Marsala 364 Parslied Rotini 11 Roman Vegetables 17 Vienna Bread 150 Lorna Doones 100 Cal: 621 Sodium: 779 mg Carb: 79 g From Meal: 35 g | 9 Today’s Menu Turkey Chili 285 White Rice 2 Spinach 111 Corn Muffin 80 Hot Caramel Peaches 24 Cal: 734 Sodium: 638mg Carb: 97g From Meal: 43g | 10 Today’s Menu HM Meatloaf w/Gravy 256 Baked Potato Half 4 Green Peas 82 Sour Cream 9 WW Bread 65 Clementines (2) 1 Cal: 719 Sodium: 608 mg Carb: 95 g From Meal: 41 g | 11 Today’s Menu Cod Filet 220 Hamburger Roll 180 Tarter Sauce 85 Tater Tots 310 Scandinavian Vegetables 41 Fresh Apple 2 Cal: 652 Sodium: 975mg Carb: 88g From Meal: 29g |
14 Today’s Menu HIGH SODIUM MEAL# Hot Dog 480 WG Hot Dog Roll 165 Baked Beans 282 Zucchini 24 Mustard 55 Oatmeal Sugar Bar 85 Cal: 779 Sodium: 1229 Carb: 108g From Meal: 29g | 15 Today’s Menu Aloha Chicken 112 Pineapple Brown Rice 4 Oriental Vegetables 43 Dinner Roll 260 Mandarin Oranges 7 Cal: 624 Sodium: 563mg Carb: 92g From Meal: 41g | 16 Today’s Menu COLD MEAL Turkey & Swiss 430 Bulkie Roll 330 German Potato Salad 76 Garden Salad 17 Italian Dressing 20 Mustard 55 Fresh Orange 0 Cal: 709 Sodium: 1065mg Carb: 101g From Meal: 28g | 17 Today’s Menu American Chop Suey 250 Jardiniere Vegetables 31 Oatmeal Bread 240 Hot Cinnamon Peaches 6 Cal: 751 Sodium: 666 mg Carb: 85 g From Meal: 31 g | 18 Today’s Menu Cajun Tilapia 109 Brown Rice Pilaf 16 Citrus Salsa 5 Sliced Carrots 77 WW Roll 180 Diet Chocolate Pudding 112 Cal: 664 Sodium: 637mg Carb: 91g From Meal: 47g |
21 Today’s Menu Patriots’ Day | 22 Today’s Menu Chicken Scampi 593 Parsley Rotini Pasta 11 Green Beans 3 Dinner Roll 260 Canned Pineapple 1 Cal: 820 Sodium: 1007mg Carb: 96g From Meal: 39g | 23 Today’s Menu Cod Filet 220 Buttered White Rice 20 Broccoli & Carrots 45 Oriental Vegetables WW Roll 180 Tartar Sauce 85 Fresh Pear 2 Cal: 513 Sodium: 689mg Carb: 72g From Meal: 28g | 24 Today’s Menu Honey Ginger Chicken 345 Lo Mein Noodles 50 Oriental Vegetables 43 WW Roll 180 Applesauce 13 Cal: 567 Sodium: 769mg Carb: 84g From Meal: 42g | 25 Today’s Menu Beef Stew 204 Buttermilk Biscuit 430 Jardinière Vegetables 31 Apple-Cinnamon Grahams 85 Cal: 769 Sodium: 888 Carb: 78g From Meal: 20g |
28 Today’s Menu Swiss Cheeseburger 185 WW Hamburger Roll 180 Roasted Potatoes 6 Broccoli & Carrots 45 Red Beans & Rice Ketchup 82 Lemon & Blueberry Bites 60 Cal: 782 Sodium: 695mg Carb: 94g From Meal: 38g | 29 Today’s Menu Jerk Chicken 484 Corn Muffin 80 Collard Greens 57 Red Beans & Rice 31 Fried Plantains 6 Cal: 797 Sodium: 795mg Carb: 113g From Meal: 41g | 30 Today’s Menu Macaroni & Cheese 359 Green Peas 82 WW Roll 180 Fresh Apple 2 Cal: 733 Sodium: 760mg Carb: 110g From Meal: 58g | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal | Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
Nutrition Information is for the entire meal including bread, milk and margarine. Nutrition information is approximate. 1% milk = 107 mg sodium. Margarine = 30 mg sodium. From meal carb total includes entrée, starch and vegetable ●Carb Total = For All Items ●From meal = Entrée, Starch, Vegetable & Bread ● Menu subject to change without notice. ● No undercooked or raw products served # =High Sodium Meal **=High Sodium Food Item ●Please call Nutrition Department at South Shore Elder Services to cancel a meal |
- Refrigerate any food that is not consumed immediately
- NO undercooked or raw products served
- Menu subject to change without notice.
- ** =High Sodium Food Item
- # =High Sodium Meal
- Please call Nutrition department at South Shore Elder Services to cancel a meal